| Blood Chemistry | Price |
|---|---|
| Albumin | 160 |
| Ammonia | 1,110 |
| Bilirubin | 230 |
| Blood Urea Nitrogen | 200 |
| Carbon Dioxide / Bicarbonate | 380 |
| Cholesterol | 200 |
| Creatinine | 180 |
| E-GFR (19 years old and above) | 330 |
| E-GFR (Below 19 years old) | 330 |
| Fasting Blood Sugar | 200 |
| Random Blood Sugar | 120 |
| 2 hour Post Prandial Blood Sugar | 120 |
| HBA1C | 900 |
| High Density Lipoprotein | 260 |
| High Sensitive CRP | 850 |
| Iron | 460 |
| Lipid Profile | 700 |
| OGCT Pregnant (50 Grams) | 500 |
| OGTT Pregnant (100 Grams) | 1,000 |
| OGTT Non-Pregnant (75 Grams) | 460 |
| TIBC + Iron | 910 |
| Total Protein | 180 |
| Total Protein A/G Ratio | 350 |
| Triglyceride | 200 |
| Blood Uric Acid | 200 |
| Urine Protein / Crea Ratio | 360 |
| Electrolytes | Price |
|---|---|
| Corrected Calcium (Tot Ca + Albumin) | 290 |
| Chloride | 170 |
| Potassium | 170 |
| Sodium | 170 |
| Ionized Calcium | 610 |
| Magnesium | 360 |
| Phosphorus Inorganic | 300 |
| Total Calcium | 160 |
| Sodium + Potassium | 400 |
| Sodium + Chloride | 400 |
| Sodium + Potassium + Chloride | 400 |
| Electrolytes | Price |
|---|---|
| Alkaline Phosphatase | 160 |
| Amylase | 360 |
| CPK | 480 |
| CPK 480 | 170 |
| CPK MM | 1040 |
| GGTP | 390 |
| LDH | 260 |
| Lipase | 360 |
| Prostatic Acid Phosphatase (Male) | 1950 |
| SGOT | 200 |
| SGPT | 200 |
| Total Acid Phosphatase | 1690 |
| Vitamins | Price |
|---|---|
| 25-OH Vitamin D (CMIA) | 2860 |
| 25-OH Vitamin D (W/ Dilution) | 4860 |
| Vitamin B12 (ECLIA) | 4420 |
| Hematology | Price |
|---|---|
| Blood Type/RH Factor | 330 |
| Complete Blood Count | 180 |
| CBC PC With Red Blood Indices | 300 |
| CBC With Platelet Count | 200 |
| Cell Count/Diff Count (Blood Fluids) | 650 |
| Clotting Time | 100 |
| Bleeding Time | 100 |
| Coomb's Test | 250 |
| DU Typing | 300 |
| Erythrocyte Sedimentation Rate | 160 |
| Filarial Smear | 180 |
| Hemoglobin and Hematocrit | 100 |
| Peripheral Smear | 260 |
| Platelate Count | 180 |
| Reticulocyte Count | 180 |
| Smeared Slides | 90 |
| WBC and Diff Count | 180 |
| Coagulation | XXXX |
| APAS Workout | 8,450 |
| Dilute Russel Viper Venom Time | 2,470 |
| Fibrinogen | 1300 |
| Lupus Anticoagulant | 4,160 |
| Prothrombin Time | 400 |
| Partial Thromboplastin Time | 460 |
| Silica Clotting Time | 2470 |
| Clinical Microscopy | Price |
|---|---|
| Amoeba Concentration Technique | 460 |
| Fecalysis | 120 |
| Fecalysis with Parasite CT | 380 |
| Micral Test | 390 |
| Occult Blood (FIT) | 1,240 |
| Pregnancy Test (Serum) | 300 |
| Pregnancy Test (Urine) | 250 |
| RBC Morphology (Urine) | 160 |
| Scotch Tape Method | 100 |
| Semen Analysis | 0 |
| Stool PH | 300 |
| Tzanck Smear | 120 |
| Urinalysis | 120 |
| Wet Smear | 230 |
| Immunology | Price |
|---|---|
| C-Peptide | 2080 |
| C-Peptide with Dilution | 3250 |
| DHEA-S | 2,340 |
| Ferritin | 1300 |
| Ferritin with Dilution | 2080 |
| HIV 1&2 (CMIA) | 1,170 |
| Homocysteine (CMIA) | 2,600 |
| NT PRO-BNP | 4,550 |
| Parathyroid Hormone | 1,890 |
| Total IgE | 1,040 |
| Total IgE with Dilution (Eclia) | 2,080 |
| Transferrin | 2,340 |
| Transferrin Saturation | 1,110 |
| Coagulation | Price |
|---|---|
| APAS Workout | 8,450 |
| Dilute Russel Viper Venom Time | 2,470 |
| Fibrinogen | 1300 |
| Lupus Anticoagulant | 4,160 |
| Prothrombin Time | 400 |
| Partial Thromboplastin Time | 460 |
| Silica Clotting Time | 2470 |
| XRAY | Price |
|---|---|
| Skull Series AP/LAT | 600 |
| Paranasal Sinuses | 650 |
| TM Joint (Close & Open Mouth) | 500 |
| Mastoid | 500 |
| Mandible | 500 |
| Chest PA Adult | 300 |
| Chest PA Lateral Adult | 450 |
| Chest PA Child | 350 |
| Chest AP/LAT Child | 550 |
| RIB/Thoracic Cage AP | 450 |
| RIB/Thoracic Cage w/Oblique | 600 |
| Clavicle AP | 450 |
| Sternum LAT/OBL | 500 |
| Cervical Spine AP/LAT | 850 |
| Cervical Spine AP/OBL | 700 |
| Thoracic Spine AP/LAT | 700 |
| Lumbar Spine AP/LAT | 550 |
| Lumbar Spine AP/LAT/OBL | 650 |
| Lumbosacral Spine AP/LAT | 650 |
| Lumbosacral Spine AP/LAT/OBL | 750 |
| COCCYX | 450 |
| Sacral Bone | 550 |
| Pelvis AP | 500 |
| HIP Joint AP/Frogleg | 500 |
| Shoulder Joint AP | 450 |
| Forearm AP/LAT | 450 |
| Arm AP/LAT | 450 |
| Elbow Joint AP/LAT | 500 |
| Wrist Joint | 400 |
| Hand AP/LAT/OBL | 450 |
| Finger AP/LAT | 600 |
| Hand AP/O | 450 |
| Thigh AP/LAT | 650 |
| Knee Joint AP/LAT | 750 |
| LEG AP/LAT | 500 |
| Ankle Joint AP/LAT | 450 |
| FOOT AP/LAT/OBL | 650 |
| TOE | 400 |
| Ankle Mortise | 400 |
| KUB AP(Adult) | 500 |
| KUB AP(Child) | 450 |
| Plain Abdomen (Adult) | 650 |
| Electrocardiogram | Price |
|---|---|
| ECG | 400 |
Ready to contact us? Call us or send us a message and we will get back to you as soon as possible!